MSRP: $1,212.02 Sale Price: $505.02 You Save $707.00 (58%) | USD Price Per: 100 Ft Minimum Buy Qty: 1 Order In Multiples: 1 Discounts for Higher Quantity 10 or More Call |
5430/2 Xtra-Guard® Performance Cable
Xtra-Guard® 1 (High Performance PVC Jacket)
Part # | Type | Shielding | Voltage | AWG | # of Elements | Jacket Diameter | Applicable Specifications |
---|---|---|---|---|---|---|---|
5430/2 | Conductor | FOIL | 600 | 18 | 2 | 0.356 | CA Prop 65, CE, CSA AWM I/II A/B, CSA FT4, CSA TEW, IEC 60332-1, IEC 60332-2, UL 60C OIL, UL AWM 1015, UL AWM 2501, UL MTW, UL SUN RES, UL VW-1 |
Construction | Diameters (In) | |||||||||||||
1) Component 1 | 2 X 1 COND | - | ||||||||||||
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 | ||||||||||||
b) Insulation | 0.032" Wall, Nom. PVC | 0.111 | ||||||||||||
(1) Color Code | Alpha Wire Color Code E | |||||||||||||
|
||||||||||||||
2) Cable Assembly | 2 Components Cabled | - | ||||||||||||
a) Twists: | 4.8 Twists/foot (min) | - | ||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | - | ||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | - | ||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | - | ||||||||||||
a) Foil Direction | Foil Facing In | - | ||||||||||||
b) Drain Wire | 18 (16/30) AWG Tinned Copper | - | ||||||||||||
4) Jacket | 0.063" Wall, Nom.,PVC | 0.356 (0.374 Max.) | ||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | - | ||||||||||||
c) Print | ALPHA WIRE-* P/N 5430/2 2C 18 AWG XTRAGUARD(R) 1 (UL) MTW 600V OR AWM 2501 105C 600V OR AWM 21896 105C 600V SUN RES 60C OIL VW-1 OR CRU AWM I/II A/B 105C 600V FT4 CE ROHS (SEQ FOOTAGE) |
Xtra-Guard® 1 - High performance in a tough PVC cable