MSRP: $9.96 Sale Price: $6.48 You Save $3.48 (35%) | USD Priced Each Minimum Buy Qty: 25 Order In Multiples: 25 |
T8 TUBE LIGHTS: DOUBLE-ENDED
DESCRIPTION
Double-ended LED T8 tube lights are among the optimal choices when upgrading from fluorescent to LED. Simple modifications on install allow for years of efficient, maintenance-free, low-cost operation.
FEATURES
WARRANTY
• 5 year limited warranty
Specifications and Other models:
Part Number | Length | Lumens | Watts | LPW | CCT | CRI | Volts | Beam | Life/ Hours |
LED10.5WT8/48/835-DBL-G8D |
4’ | 1,650 | 10.5W | 157 | 3500K | 80+ | 120-277 | 210° | 50,000 |
LED10.5WT8/48/840-DBL-G8D | 4’ | 1,650 | 10.5W | 157 | 4000K | 80+ | 120-277 | 210° | 50,000 |
LED10.5WT8/48/850-DBL-G8D | 4’ | 1,650 | 10.5W | 157 | 5000K | 80+ | 120-277 | 210° | 50,000 |
LED12WT8/48/835-DBL-G8D | 4’ | 1,800 | 12W | 150 | 3500K | 80+ | 120-277 | 210° | 50,000 |
LED12WT8/48/840-DBL-G8D | 4’ | 1,800 | 12W | 150 | 4000K | 80+ | 120-277 | 210° | 50,000 |
LED12WT8/48/850-DBL-G8D | 4’ | 1,800 | 12W | 150 | 5000K | 80+ | 120-277 | 210° | 50,000 |
LED15WT8/48/835-DBL-G8D | 4’ | 2,200 | 15W | 147 | 3500K | 80+ | 120-277 | 210° | 50,000 |
LED15WT8/48/840-DBL-G8D | 4’ | 2,200 | 15W | 147 | 4000K | 80+ | 120-277 | 210° | 50,000 |
LED15WT8/48/850-DBL-G8D | 4’ | 2,200 | 15W | 147 | 5000K | 80+ | 120-277 | 210° | 50,000 |
Specification sheet, drawings, and other resources available upon request.