MSRP: $3.92 Sale Price: $2.74 You Save $1.18 (30%) | USD Priced Each Minimum Buy Qty: 1 Order In Multiples: 1 |
A19 REPLACEMENT: E26 & GU24 BASE
DESCRIPTION
LED A-Line Replacement Lamps directly replace incandescent A lamps at a fraction of the energy cost.
FEATURES
WARRANTY
• 5 year limited warranty
Specifications and Other models:
A19 MEDIUM BASE (E26): | Lumens | Watts | LPW | CCT | CRI | Beam | MOL | MOD | Life/ Hours | Replaces Incan |
LED5.5WA19/OMN/827-DIM-B | 450 | 5.5W | 82 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 40W A19 |
LED5.5WA19/OMN/830-DIM-B | 450 | 5.5W | 82 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 40W A19 |
LED5.5WA19/OMN/840-DIM-B | 450 | 5.5W | 82 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 40W A19 |
LED8WA19/OMN/827-B | 800 | 8W | 100 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/830-B | 800 | 8W | 100 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/840-B | 800 | 8W | 100 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/850-B | 800 | 8W | 100 | 5000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/827-DIM-B | 800 | 8W | 100 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/830-DIM-B | 800 | 8W | 100 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/840-DIM-B | 800 | 8W | 100 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED8WA19/OMN/850-DIM-B | 800 | 8W | 100 | 5000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED11WA19/OMN/827-DIM-B | 1,100 | 11W | 100 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED11WA19/OMN/830-DIM-B | 1,100 | 11W | 100 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED11WA19/OMN/840-DIM-B | 1,100 | 11W | 100 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED11WA19/OMN/850-DIM-B | 1,100 | 11W | 100 | 5000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED13WA19/OMN/827-DIM-B | 1,600 | 13W | 123 | 2700K | 80+ | 240° | 4.6” | 2.36” | 25,000 | 100W A19 |
LED13WA19/OMN/830-DIM-B | 1,600 | 13W | 123 | 3000K | 80+ | 240° | 4.6” | 2.36” | 25,000 | 100W A19 |
LED13WA19/OMN/840-DIM-B | 1,600 | 13W | 123 | 4000K | 80+ | 240° | 4.6” | 2.36” | 25,000 | 100W A19 |
LED13WA19/OMN/850-DIM-B | 1,600 | 13W | 123 | 5000K | 80+ | 240° | 4.6” | 2.36” | 25,000 | 100W A19 |
A19 GU24 BASE: | Lumens | Watts | LPW | CCT | CRI | Beam | MOL | MOD | Life/ Hours | Replaces Incan |
LED5.5WA19/OMN/827-DIM-B | 800 | 8W | 100 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED5.5WA19/OMN/830-DIM-B | 800 | 8W | 100 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED5.5WA19/OMN/840-DIM-B | 800 | 8W | 100 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 60W A19 |
LED11WA19/OMN/827-GU24-DIM-B | 1,100 | 11W | 100 | 2700K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED11WA19/OMN/830-GU24-DIM-B | 1,100 | 11W | 100 | 3000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
LED11WA19/OMN/840-GU24-DIM-B | 1,100 | 11W | 100 | 4000K | 80+ | 240° | 4.25” | 2.36” | 25,000 | 75W A19 |
Specification sheet, drawings, and other resources available upon request.